PRICES: | MEAL PLANS: | IMPORTANT: | CHILD POLICY: |
All prices indicated are special rates for individuals and groups. Normally the room considered is the standard room, round of the house (ROH) except other indication. Rooms: Net prices per person / per night (inc. 18% Government tax and 10% service charge). Supplements (SUPP.) will apply for other types of room and for Christmas and New Year’s Eve dinner if indicated. | Net prices per person per day (Inc. 10% service charge and 18% ITBIS) AB: American Breakfast MAP: Half Board FAP: Full Board INC: Meal plan is included ALL-INCLUSIVE: Include all meals, soft drinks and juices, national liquors or sometimes premium brands, some sports, activities and entertainment. | Check carefully prices for Christmas and Easter seasons. Normally there is a supplement on these dates and a minimum stay of seven nights. You can use these prices on your quotations for groups but always request a final price from us. TRIPLE ROOM: Most of the hotel rooms have two double beds or one single and one double to accommodate three passengers. If an additional bed is required please remark at the time of request your reservation. * All Prices in US Dollars, net, per person, per night. Taxes included. * Prices may vary without previous notice, for any updates please visit us a www.turinter.com | All children 2 to 12 years old with no meals included will have free accommodation using existing beds, sharing rooms with a minimum of two adults. In case that some meals are included, children should pay a reduced rate (CHILD FARE), equivalent to the cost of meal plan included for the adults. See prices CHD. Infants up to 2 years old will have free accommodation always, but parents should made arrangements on site to feed them. |
Habitacion : Superior Room
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-12-2025 | 04-01-2026 | $453.00 | $266.00 | $240.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD.ESP1-LOC-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. | ||
| 05-01-2026 | 31-01-2026 | $340.00 | $200.00 | $180.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD.ESP1-LOC-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. | ||
| 01-02-2026 | 28-02-2026 | $357.00 | $210.00 | $189.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD.ESP1-LOC-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. | ||
| 01-03-2026 | 04-04-2026 | $340.00 | $200.00 | $180.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD.ESP1-LOC-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. | ||
| 05-04-2026 | 30-04-2026 | $247.00 | $145.00 | $131.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD.ESP1-LOC-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. | ||
| 01-05-2026 | 30-06-2026 | $240.00 | $160.00 | $144.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD.ESP1-LOC-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. | ||
Habitacion : Superior
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-12-2025 | 04-01-2026 | $501.00 | $295.00 | $266.00 | N/A | $0.00 | $148.00 | $148.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
| 05-01-2026 | 31-01-2026 | $323.00 | $190.00 | $171.00 | N/A | $0.00 | $95.00 | $95.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
| 01-02-2026 | 28-02-2026 | $372.00 | $219.00 | $197.00 | N/A | $0.00 | $110.00 | $110.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
| 01-03-2026 | 31-03-2026 | $323.00 | $190.00 | $171.00 | N/A | $0.00 | $95.00 | $95.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
| 01-04-2026 | 04-04-2026 | $388.00 | $228.00 | $206.00 | N/A | $0.00 | $114.00 | $114.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
Habitacion : Junior Suite Room
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-12-2025 | 04-01-2026 | $527.00 | $310.00 | $279.00 | N/A | $0.00 | $155.00 | $155.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
| 05-01-2026 | 31-01-2026 | $340.00 | $200.00 | $180.00 | N/A | $0.00 | $100.00 | $100.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
| 01-02-2026 | 28-02-2026 | $391.00 | $230.00 | $207.00 | N/A | $0.00 | $115.00 | $115.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
| 01-03-2026 | 31-03-2026 | $340.00 | $200.00 | $180.00 | N/A | $0.00 | $100.00 | $100.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
| 01-04-2026 | 04-04-2026 | $408.00 | $240.00 | $216.00 | N/A | $0.00 | $120.00 | $120.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL 2025 COD"OFE1-LOC-26"- Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes | ||
Habitacion : Caribe Deluxe Suite
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-12-2025 | 01-01-2026 | $19,635.00 | $17,350.00 | $15,904.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 02-01-2026 | 31-01-2026 | $13,990.00 | $11,705.00 | $10,730.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 01-02-2026 | 28-02-2026 | $14,685.00 | $12,400.00 | $11,367.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 01-03-2026 | 05-04-2026 | $14,285.00 | $12,000.00 | $11,000.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
Habitacion : Caribe Deluxe
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-12-2025 | 01-01-2026 | $18,085.00 | $15,800.00 | $14,483.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 02-01-2026 | 31-01-2026 | $12,440.00 | $10,155.00 | $9,309.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 01-02-2026 | 28-02-2026 | $13,135.00 | $10,850.00 | $9,946.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 01-03-2026 | 05-04-2026 | $12,735.00 | $10,450.00 | $9,579.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
Habitacion : Junior Suite Room
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2025 | 28-12-2025 | $418.00 | $261.00 | $248.00 | N/A | $0.00 | $131.00 | $131.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL-COD. CBRLOC56 -Niños gratis de 0-6 años. Cambios y cancelaciones deben ser enviados 8 dias antes. | ||
| 29-12-2025 | 01-01-2026 | $522.00 | $326.00 | $310.00 | $302.00 | $0.00 | $163.00 | $163.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL-COD. CBRLOC56 -Niños gratis de 0-6 años. Cambios y cancelaciones deben ser enviados 8 dias antes. | ||
Habitacion : Priviledge Deluxe Jr. Suite
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2025 | 28-12-2025 | $437.00 | $273.00 | $260.00 | N/A | $0.00 | $137.00 | $137.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL-COD. CBRLOC56 -Niños gratis de 0-6 años. Cambios y cancelaciones deben ser enviados 8 dias antes. | ||
| 29-12-2025 | 01-01-2026 | $547.00 | $342.00 | $325.00 | N/A | $0.00 | $171.00 | $171.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL-COD. CBRLOC56 -Niños gratis de 0-6 años. Cambios y cancelaciones deben ser enviados 8 dias antes. | ||
Habitacion : Junior Suite Superior
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2025 | 28-12-2025 | $445.00 | $278.00 | $264.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL-COD. CBRLOC56 -Niños gratis de 0-6 años. Cambios y cancelaciones deben ser enviados 8 dias antes. | ||
| 29-12-2025 | 01-01-2026 | $544.00 | $340.00 | $323.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL-COD. CBRLOC56 -Niños gratis de 0-6 años. Cambios y cancelaciones deben ser enviados 8 dias antes. | ||
Habitacion : Prvileged Deluxe Junior Suite
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2025 | 28-12-2025 | $469.00 | $293.00 | $279.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL-COD. CBRLOC56 -Niños gratis de 0-6 años. Cambios y cancelaciones deben ser enviados 8 dias antes. | ||
| 29-12-2025 | 01-01-2026 | $573.00 | $358.00 | $340.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL-COD. CBRLOC56 -Niños gratis de 0-6 años. Cambios y cancelaciones deben ser enviados 8 dias antes. | ||
Habitacion : Bungalow Suite
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-12-2025 | 01-01-2026 | $19,490.00 | $17,205.00 | $15,771.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 02-01-2026 | 31-01-2026 | $13,910.00 | $11,625.00 | $10,656.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 01-02-2026 | 28-02-2026 | $14,685.00 | $12,400.00 | $11,367.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 01-03-2026 | 05-04-2026 | $12,455.00 | $12,170.00 | $11,156.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
Habitacion : Princess Family Club at Gran Bavaro Princess
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-12-2025 | 01-01-2026 | $20,655.00 | $18,370.00 | $16,839.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 02-01-2026 | 31-01-2026 | $15,075.00 | $12,790.00 | $11,724.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 01-02-2026 | 28-02-2026 | $15,850.00 | $13,565.00 | $12,435.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
| 01-03-2026 | 05-04-2026 | $15,620.00 | $13,335.00 | $12,224.00 | N/A | $0.00 | $6,200.00 | $6,200.00 | Mín. 2 Noches | OFERTAS INVIERNO 2025-2026 Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada de los clientes. Minimo de noches sujeto a cambio sin previo aviso. | ||
Habitacion : Junior Suite Garden View
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-12-2025 | 01-01-2026 | $525.00 | $350.00 | $327.00 | N/A | $0.00 | $175.00 | $175.00 | Mín. 5 Noches | OFERTA MERCADO LOCAL 2024 - 2026 COD. -65154- Cambios y cancelaciones deben enviarse 7 dias antes de la llegada asi como el pago. | ||
Habitacion : Deluxe Garden View
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-12-2025 | 01-01-2026 | $477.00 | $318.00 | $297.00 | N/A | $0.00 | $0.00 | $0.00 | Mín. 5 Noches | OFERTA MERCADO LOCAL 2025 - 2026 COD. -65804- Cambios y cancelaciones deben enviarse 7 dias antes de la llegada asi como el pago. | ||
Habitacion : Junior Suite Room
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-12-2025 | 01-01-2026 | $476.00 | $317.00 | $296.00 | N/A | $0.00 | $159.00 | $159.00 | Mín. 5 Noches | OFERTA MERCADO LOCAL 2025 - 2026 COD. -65803- 1ER NIÑO GRATIS 01 MAY - 22 DIC!! Cambios y cancelaciones deben enviarse 7 dias antes de la llegada asi como el pago. | ||
Habitacion : Deluxe
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-12-2025 | 01-01-2026 | $432.00 | $288.00 | $269.00 | N/A | $0.00 | $0.00 | $0.00 | Mín. 5 Noches | OFERTA MERCADO LOCAL 2024 - 2026 COD. -65803-Cambios y cancelaciones deben enviarse 7 dias antes de la llegada asi como el pago. | ||
Habitacion : Caribbean Suite King
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-12-2025 | 26-01-2026 | $946.00 | $474.00 | $365.00 | N/A | $0.00 | $89.00 | $89.00 | Mín. 2 Noches | OFERTA MERCADO LOCAL- Cambios y cancelaciones deben ser enviados 10 dias antes de la llegada. | ||
Habitacion : Caribbean Suite Doble + sofá Cama
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-12-2025 | 26-01-2026 | $956.00 | $479.00 | $367.00 | N/A | $0.00 | $89.00 | $89.00 | Mín. 2 Noches | OFERTA MERCADO LOCAL- Cambios y cancelaciones deben ser enviados 10 dias antes de la llegada. | ||
Habitacion : Junior Suite Garden View
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-12-2025 | 02-01-2026 | $1,173.00 | $625.00 | $469.00 | N/A | N/A | N/A | N/A | Mín. 2 Noches | INC. | $0.00 | $0.00 |
Habitacion : Junior Suite Ocean View
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-12-2025 | 18-01-2026 | $482.00 | $321.00 | $289.00 | N/A | $0.00 | $161.00 | $161.00 | Mín. 2 Noches | Oferta LCB 2025 -LCB- LOCAL -DIC-2025 - Minimo 3 noches en feriados. No se permiten niños en hab. Tpl. Pagos, cambios y cancelaciones deben enviarse 15 dias antes de la llegada de los clientes | ||
| 24-12-2025 | 31-12-2025 | $771.00 | $514.00 | $463.00 | N/A | $0.00 | $257.00 | $257.00 | Mín. 2 Noches | Oferta LCB 2025 -LCB- LOCAL -DIC-2025 - Minimo 3 noches en feriados. No se permiten niños en hab. Tpl. Pagos, cambios y cancelaciones deben enviarse 15 dias antes de la llegada de los clientes | ||
Habitacion : Junior Suite Tropical
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2025 | 03-01-2026 | $704.00 | $469.00 | $422.00 | N/A | $0.00 | $235.00 | $235.00 | Mín. 2 Noches | Oferta LCB 2025 -LCB- LOCAL -DIC-2025 - Minimo 3 noches en feriados. No se permiten niños en hab. Tpl. Pagos, cambios y cancelaciones deben enviarse 15 dias antes de la llegada de los clientes. | ||
| 04-01-2026 | 18-01-2026 | $437.00 | $291.00 | $262.00 | N/A | $0.00 | $146.00 | $146.00 | Mín. 2 Noches | Oferta LCB 2025 -LCB- LOCAL -DIC-2025 - Minimo 3 noches en feriados. No se permiten niños en hab. Tpl. Pagos, cambios y cancelaciones deben enviarse 15 dias antes de la llegada de los clientes. | ||
Habitacion : Junior Suite Pool View
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2025 | 03-01-2026 | $738.00 | $492.00 | $443.00 | N/A | $0.00 | $246.00 | $246.00 | Mín. 2 Noches | Oferta LCB 2025 -LCB- LOCAL -DIC-2025 - Minimo 3 noches en feriados. No se permiten niños en hab. Tpl. Pagos, cambios y cancelaciones deben enviarse 15 dias antes de la llegada de los clientes. | ||
| 04-01-2026 | 18-01-2026 | $459.00 | $306.00 | $275.00 | N/A | $0.00 | $153.00 | $153.00 | Mín. 2 Noches | Oferta LCB 2025 -LCB- LOCAL -DIC-2025 - Minimo 3 noches en feriados. No se permiten niños en hab. Tpl. Pagos, cambios y cancelaciones deben enviarse 15 dias antes de la llegada de los clientes. | ||
Habitacion : Deluxe room
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-12-2025 | 03-01-2026 | $510.00 | $300.00 | $275.00 | N/A | $0.00 | $150.00 | $150.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
| 04-01-2026 | 27-03-2026 | $323.00 | $190.00 | $175.00 | N/A | $0.00 | $95.00 | $95.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
| 28-03-2026 | 05-04-2026 | $340.00 | $200.00 | $184.00 | N/A | $0.00 | $100.00 | $100.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
Habitacion : Family Room Tropical Palms
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-12-2025 | 03-01-2026 | $620.00 | $310.00 | $284.00 | N/A | $0.00 | $155.00 | $155.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
| 28-03-2026 | 05-04-2026 | $420.00 | $210.00 | $193.00 | N/A | $0.00 | $105.00 | $105.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
Habitacion : Deluxe room
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-12-2025 | 03-01-2026 | $510.00 | $300.00 | $275.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
| 04-01-2026 | 27-03-2026 | $366.00 | $215.00 | $197.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
| 28-03-2026 | 05-04-2026 | $374.00 | $220.00 | $202.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
Habitacion : The Level Suite Beachside
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-12-2025 | 03-01-2026 | $595.00 | $350.00 | $321.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
| 04-01-2026 | 27-03-2026 | $451.00 | $265.00 | $243.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
| 28-03-2026 | 05-04-2026 | $459.00 | $270.00 | $248.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
Habitacion : Premium Room Beach Side
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2025 | 02-01-2026 | $527.00 | $310.00 | $284.00 | N/A | N/A | N/A | N/A | Mín. 3 Noches | OFERTA MERCADO LOCAL - Si cancela 8 días antes de la llegada o no se presenta se le cargará 1 noche como gastos de cancelación | ||
Habitacion : Standard
| Desde: | Hasta: | Sgl: | Dbl: | Tpl: | Qdr.: | Jr | Chd1: | Chd2: | Disponible: | AB: | MAP: | FAP: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-12-2025 | 30-12-2025 | $272.00 | $160.00 | $144.00 | N/A | $0.00 | $80.00 | $80.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL - COD. OCCMLO-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada del cliente | ||
| 31-12-2025 | 03-01-2026 | $349.00 | $205.00 | $185.00 | N/A | $0.00 | $103.00 | $103.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL - COD. OCCMLO-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada del cliente | ||
| 04-01-2026 | 01-04-2026 | $213.00 | $125.00 | $113.00 | N/A | $0.00 | $63.00 | $63.00 | Mín. 3 Noches | OFERTA MERCADO LOCAL - COD. OCCMLO-26 - Cambios y cancelaciones deben ser enviados 7 dias antes de la llegada del cliente | ||
